| NO | KELAS | PAS_BK | PAS_KP | JUMLAH | WALIKELAS |
| 1 | 10 MIPA 1 | 36 | 0 | 36 | Rita Eka Zahara, M. Pd.I |
| 2 | 10 MIPA 2 | 34 | Pika Purnama Sari, M.Pd | ||
| 3 | 10 MIPA 3 | 36 | Betti Yusfa, S. Pd | ||
| 4 | 10 MIPA 4 | 35 | Devi Martina Lova, SH | ||
| 5 | 10 IPS 1 | 33 | Yurmawita, M. Pd.Mat | ||
| 6 | 10 IPS 2 | 35 | Andri Pradinata, S. Pd | ||
| 7 | 10 IPS 3 | 35 | Pendi Putra, S.Pd,I | ||
| 8 | 10 IPS 4 | 36 | Melfi Cahyadi, S.Pd | ||
| 9 | 11 MIPA 1 | 35 | M. Yandi Syukri, M. Pd | ||
| 10 | 11 MIPA 2 | 36 | Meri Yuniarsi, M. Pd.Si | ||
| 11 | 11 MIPA 3 | 35 | 0 | 35 | Reni Rofika, S. Pd |
| 12 | 11 MIPA 4 | 35 | Rika Erfina, S. Pd | ||
| 13 | 11 IPS 1 | 34 | 0 | 34 | Boby Franda Putra, S.I.P |
| 14 | 11 IPS 2 | 36 | Eva Susanti, M. Pd.Mat | ||
| 15 | 11 IPS 3 | 36 | Herni Yanita, M. Pd | ||
| 16 | 11 IPS 4 | 33 | Sri Wilujeng W, M. Pd | ||
| 17 | 12 MIPA 1 | 35 | Kurniadi Supurnama, M. Si | ||
| 18 | 12 MIPA 2 | 36 | Hairil Anwar, M. Pd | ||
| 19 | 12 MIPA 3 | 36 | Anizar, M. Pd | ||
| 20 | 12 MIPA 4 | 36 | 0 | 36 | Yunitasari, M. Pd.Si |
| 21 | 12 IPS 1 | 32 | Suhernidayati, S. Pd | ||
| 22 | 12 IPS 2 | 35 | Eryanti, M. Pd | ||
| 23 | 12 IPS 3 | 28 | Yusminiarti,S. Pd.I., M. Pd | ||
| 24 | 12 IPS 4 | 32 | Susi Afriyeni, M. Pd.Mat | ||
| 25 | 12 IPS 5 | 30 | Samidi, S.Pd |
Posting Komentar